NABARD Recruitment: National Bank for Agriculture and Rural Development is an apex regulatory body for overall regulation and licensing of regional rural banks and apex cooperative banks in India. It is under the jurisdiction of Ministry of Finance, Government of India.
NABARD Recruitment:
Who Offered | NABARD Consultancy Services (NABCONS) |
Which Posts | Faculty Associate |
Wanted Persons | 03 |
Apply Online Starts | 17.08.2021 |
Last Date to Apply | 26.08.2021 |
Mode of Apply | Online only |
Status | Job Notification Released |
Vacancy:
Post Name | Field | No of Post |
Faculty Associate | Media (Graphics) | 01 |
Information Technology | 01 | |
Economics | 01 | |
Total | 03 |
Eligibility Criteria:
Post Name | Field | Minimum Qualification |
Faculty Associate | Media (Graphic Design) | Bachelor’s Degree in Graphic Design (B. Des.) or a related field with minimum 60% marks or equivalent CGPA |
Information Technology | Bachelor’s Degree in Information Technology/ Computer Engineering (B.Tech./BE) or Masters in Computer Application (MCA) or a related field with minimum 60% marks | |
Economics | Master’s Degree in Economics (MA or MA (Hons) or MSc) with minimum 60% marks or equivalent CGPA |
Minimum Experience:
Post Name | Field | Minimum Experience |
Faculty Associate | Media (Graphic Design) | Minimum experience of 1-2 years, with preference for 2 years’ experience, in designing graphics/animation /interactive media/info graphics / audio-visual graphics |
Information Technology | Minimum experience of 1-2 years, with preference for 2 years’ experience, in database management, data analytics, operational expertise in Articulate 360 or equivalent software, expertise in Microsoft Office 365 | |
Economics | Minimum experience of 1-2 years, with preference for 2 years’ experience, experience in econometrics, applied statistics etc. |
Age Limit:
Candidates do not exceeding Minimum 25 years and Maximum 35 years for all posts.
Salary Package:
Category | Remuneration |
Faculty Associate (Graphic Design) | Rs. 40,000 to Rs. 60,000/- per month, depending upon qualifications and experience |
Faculty Associate (IT) | Rs. 40,000 to Rs. 60,000/- per month, depending upon qualifications and experience |
Faculty Associate (Economics) | Rs. 50,000 to Rs. 70,000/- per month, depending upon qualifications and experience |
Selection Process:
- Only Shortlisted candidates will be called for the interview and may also be assessed for their proficiency in MS Office/ data management. The interview will be conducted in an online mode.
- The candidates may kindly note that any cost incurred by them for attending the interview will not be reimbursed by NABCONS.
How to Apply for NABARD Recruitment 2021 Apply Online:
Interested candidates may apply online in the prescribed format within 10 days from 17 August 2021 to 26 August 2021 by clicking on the following links and filling the details therein:
Position | Link to Apply |
Faculty Associate (Graphic Design) | HTTPS://FORMS.GLE/FZ4BXNKQFHRYRRXD8 |
Faculty Associate (IT) | HTTPS://FORMS.GLE/UBDTHDUR7ONNGGG9A |
Faculty Associate (Economics) | HTTPS://FORMS.GLE/VYNPRVRCHFCTNP8M7 |